dimention properties comparison of PE-100 pipe,PE80 pipe and PE63 pipe
- Share
- Issue Time
- Feb 22,2020
Nominal O.D. | SDR26 PN6 | SDR26 PN6 | SDR17 PN10 | SDR17 PN10 | SDR11 PN16 | SDR11 PN16 |
mm | wall thickness,mm | weight,kg/m | wall thickness,mm | weight,kg/m | wall thickness,mm | weight,kg/m |
20 | - | - | - | - | 1.9 | 0.112 |
25 | - | - | 1.8 | 0.13 | 2.3 | 0.17 |
32 | - | - | 1.9 | 0.18 | 2.9 | 0.27 |
40 | 1.8 | 0.22 | 2.4 | 0.29 | 3.7 | 0.43 |
50 | 2.0 | 0.31 | 3.0 | 0.45 | 4.6 | 0.66 |
63 | 2.5 | 0.49 | 3.8 | 0.72 | 5.8 | 1.06 |
75 | 2.9 | 0.67 | 4.5 | 1.02 | 6.8 | 1.47 |
90 | 3.5 | 0.97 | 5.4 | 1.46 | 8.2 | 2.13 |
110 | 4.2 | 1.43 | 6.6 | 2.17 | 10.0 | 3.18 |
125 | 4.8 | 1.84 | 7.4 | 2.76 | 11.4 | 4.20 |
160 | 6.2 | 3.04 | 9.5 | 4.52 | 14.6 | 6.72 |
200 | 7.7 | 4.69 | 11.9 | 7.05 | 18.2 | 10.46 |
225 | 8.6 | 5.89 | 13.4 | 8.93 | 20.5 | 13.24 |
250 | 9.6 | 7.30 | 14.8 | 11 | 22.7 | 16.29 |
280 | 10.7 | 9.11 | 16.6 | 13.7 | 25.4 | 20.4 |
315 | 12.1 | 11.6 | 18.7 | 17.4 | 28.6 |
PE-80
Nominal O.D. | SDR26 PN6 | SDR26 PN6 | SDR13.6 PN10 | SDR13.6 PN10 | SDR9 PN16 | SDR9 PN16 |
mm | wall thickness,mm | weight,kg/m | wall thickness,mm | weight,kg/m | wall thickness,mm | weight,kg/m |
20 | - | - | 1.8 | 0.107 | 2.3 | 0.133 |
25 | - | - | 1.9 | 0.144 | 2.8 | 0.2 |
32 | - | - | 2.4 | 0.232 | 3.6 | 0.327 |
40 | 1.9 | 0.239 | 3.0 | 0.356 | 4.5 | 0.509 |
50 | 2.4 | 0.374 | 3.7 | 0.549 | 5.6 | 0.788 |
63 | 3.0 | 0.58 | 4.7 | 0.873 | 7.1 | 1.26 |
75 | 3.6 | 0.828 | 5.6 | 1.24 | 8.4 | 1.76 |
90 | 4.3 | 1.18 | 6.7 | 1.77 | 10.1 | 2.54 |
110 | 5.3 | 1.77 | 8.1 | 2.62 | 12.3 | 3.78 |
125 | 6.0 | 2.27 | 9.2 | 3.37 | 14.0 | 4.87 |
160 | 7.7 | 3.72 | 11.8 | 5.5 | 17.9 | 7.96 |
200 | 9.6 | 5.78 | 14.7 | 8.56 | 22.4 | 12.4 |
225 | 10.8 | 7.3 | 16.6 | 10.9 | 25.2 | 15.8 |
250 | 11.9 | 8.93 | 18.4 | 13.4 | 27.9 | 19.4 |
280 | 13.4 | 11.3 | 20.6 | 16.8 | 31.3 | 24.3 |
315 | 15 | 14.2 | 23.2 | 21.2 | 35.2 | 30.8 |
PE-63
Nominal O.D. | SDR17.6 PN6 | SDR17.6 PN6 | SDR11 PN10 | SDR11 PN10 | SDR7.4 PN16 | SDR7.4 PN16 |
mm | wall thickness,mm | weight,kg/m | wall thickness,mm | weight,kg/m | wall thickness,mm | weight,kg/m |
20 | - | - | 1.9 | 0.112 | 2.8 | 0.154 |
25 | - | - | 2.3 | 0.171 | 3.5 | 0.24 |
32 | 1.8 | 0.179 | 2.9 | 0.272 | 4.4 | 0.386 |
40 | 2.3 | 0.285 | 3.7 | 0.43 | 5.5 | 0.6 |
50 | 2.9 | 0.44 | 4.6 | 0.666 | 6.9 | 0.936 |
63 | 3.6 | 0.688 | 5.8 | 1.05 | 8.6 | 1.47 |
75 | 4.3 | 0.976 | 6.8 | 1.47 | 10.3 | 2.09 |
90 | 5.1 | 1.39 | 8.2 | 2.12 | 12.3 | 3 |
110 | 6.3 | 2.08 | 10.0 | 3.14 | 15.1 | 4.49 |
125 | 7.1 | 2.66 | 11.4 | 4.08 | 17.1 | 5.77 |
160 | 9.1 | 4.35 | 14.6 | 6.67 | 21.9 | 9.44 |
200 | 11.4 | 6.79 | 18.2 | 10.4 | 27.4 | 14.8 |
225 | 12.8 | 8.55 | 20.5 | 13.1 | 30.8 | 18.6 |
250 | 14.2 | 10.6 | 22.7 | 16.2 | 34.2 | 23 |
280 | 15.9 | 13.2 | 25.4 | 20.3 | 38.3 | 28.9 |
315 | 17.9 | 16.7 | 28.6 | 25.6 | 43.1 | 36.5 |